Series 3, 2022
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 11.0 | 8.0 |
2nd | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 12.0 | 9.0 |
3rd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 3.0 | 3.0 | 1.0 | (9.0 DNC) | 2.0 | 1.0 | 19.0 | 10.0 |
4th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 25.0 | 20.0 |
5th | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 7.0 DNC | 4.0 | 6.0 | 3.0 | (9.0 DNC) | 5.0 RC | 34.0 | 25.0 |
6th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | 5.0 | (6.0) | 5.0 | 5.0 | 6.0 | 6.0 DNF | 33.0 | 27.0 |
7th | One Design | Still Vertical | Tanzer22FK | 4159 | Barry Hall | 240 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 6.5 RC | 5.0 | 6.0 DNF | 40.5 | 32.5 |
8th | One Design | Wind Dance | Tanzer22FK | Roy Barker | 240 | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 DNF | 40.0 | 33.0 | |
9th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 6.0 | 6.8 RC | 6.0 DNF | 41.8 | 33.8 |
R6
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 1 | 1.0 |
2 | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 2 | 2.0 |
3 | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 3 | 3.0 |
4 | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4 | 4.0 |
5 | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | RC | 5.0 |
6 | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | DNF | 6.0 |
6 | One Design | Still Vertical | Tanzer22FK | 4159 | Barry Hall | 240 | DNF | 6.0 |
6 | One Design | Wind Dance | Tanzer22FK | Roy Barker | 240 | DNF | 6.0 | |
6 | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | DNF | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com