The wind returned: 10-15 Knots.
http://www.nextsailor.com/regatta/283
Race: 2
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 51682 | Blur (J-105 155) | 75 | 1 | 19:08:10 | 01:02:10 | 01:04:39 | 0 | 1 |
2 | 267 | Nothing Artificial (J-29) | 111 | 2 | 19:11:59 | 01:05:59 | 01:04:53 | 2.6 | 2 |
3 | 31628 | Epicure (J-29 MHOB) | 111 | 3 | 19:12:20 | 01:06:20 | 01:05:14 | 6.4 | 3 |
4 | 25666 | NO MAS (J/29 MHOB) | 111 | 4 | 19:13:54 | 01:07:54 | 01:06:46 | 23.3 | 4 |
5 | 21613 | Gabrielle (NS) (J-29 FROB) | 126 | 5 | 19:22:30 | 01:16:30 | 01:13:34 | 98.2 | 5 |
DNC | 93 | Ethyl Alcohol (NS) | 96 | 11 | |||||
DNC | 623 | Seaweave | 90 | 11 | |||||
DNC | 654 | Slice | 183 | 11 | |||||
DNC | 93487 | Aura | 87 | 11 | |||||
DNC | 23814 | Adventure Kwest | 126 | 11 |
Start Time: 2022-09-07 18:06:00 || Distance: 5.44nm ||
Wind Speed: 10kts || Wind Dir: ||
Course Config: Random Leg, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 63066 | 3-6-9 (Capri 30 (Cat. FK/WK)) | 111 (non-spinnaker) | 1 | 18:56:15 | 00:43:15 | 00:42:32 | 0 | 1 |
2 | 53462 | Touche (Comet 111) | 129 (non-spinnaker) | 2 | 18:59:29 | 00:46:29 | 00:44:30 | 33.6 | 2 |
3 | 43181 | Reveille (Tartan 10) | 126 (non-spinnaker) | 3 | 19:00:10 | 00:47:10 | 00:45:21 | 48.1 | 3 |
4 | 319 | Jitterbug (NS) (Catalina 270) | 225 (non-spinnaker) | 4 | 19:09:50 | 00:56:50 | 00:47:40 | 87.6 | 4 |
DNC | 10810 | Phoenix III | 144 | 13 | |||||
DNC | 93359 | Dudley DoRight | 156 | 13 | |||||
DNC | 1037 | Sawdust (NS) | 159 | 13 | |||||
DNC | 330 | If | 162 | 13 | |||||
DNC | 451 | St. Judy's Comet | 174 | 13 | |||||
DNC | 388 | Tamarind | 183 | 13 | |||||
DNC | 877 | Lazy Ethel | 213 | 13 | |||||
DNC | 3 | Rosina | 237 | 13 |
Start Time: 2022-09-07 18:13:00 || Distance: 3.52nm ||
Wind Speed: 10kts || Wind Dir: ||
Course Config: Random Leg, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | USA 52654 | Snow Day | 84 | 2 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/09/2022 04:05:35 pm
Printed: 09/09/2022 04:05:35 pm
No comments:
Post a Comment